QCY Kopfhörer vergleichen
| QCY H3 Pro | QCY H3S | QCY H3 | Heroad VT200 Tri-Mode Edition | QCY Heroad V200 | QCY H3 Lite | QCY H2 Pro | QCY Crossky C50 | QCY Crossky C30S | QCY Crossky C30 | QCY Crossky R70 | QCY MeloBuds Pro | MeloBuds N70 | QCY MeloBuds N60 | QCY MeloBuds N50 | QCY MeloBuds N20 | QCY MeloBuds ANC | QCY T13 ANC | QCY T13 | QCY T13 Pro | MeloBuds A30 | MeloBuds N65 | QCY AilyBuds Pro+ | QCY AilyBuds E10 QT35 | QCY ArcBuds | QCY T17 | MeloBuds A30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kompatibles System | iOS/Android | iOS/Android | iOS/Android | — | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | — | — | — | iOS/Android | — | — | — | — |
| Auszeichnung | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Schweiß- und Wasserbeständigkeit | — | — | — | — | — | — | — | IPX5 | IPX5 | IPX4 | lPX5 | IPX5 | lPX5 | lPX5 | IPX4 | IPX4 | IPX5 | IPX5 | IPX5 | — | — | — | IPX5 | — | — | — | — |
| Abmessungen & Gewicht | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"231g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"240g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"260g"}]}]} | — | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"286 g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"260 g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"220g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Gewicht (Einzelne Knospe): 5,2 g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Gewicht (Einzelne Blüte): 5g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Gewicht (Einzelne Blüte): 5g\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"240g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Größe (Gehäuse): 56,3*51,1*28 mm\nGröße (Ohrhörer): 20,7*23,4*33,6 mm\nGewicht (einzelner Ohrhörer): 4,5 g\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Größe (Case): 50*60*28mm\nGröße (Ohrhörer): 31*25*25mm\nGewicht (einzelner Ohrhörer): 4,9g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Größe (Ladecase): 59*51*29,5 mm\nGröße (Ohrhörer): 34,5*26*22 mm\nGewicht (einzelner Ohrhörer): 5,3 g\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Größe (Case): 58*510,2*25 mm\nGröße (Ohrhörer): 24,5*55,5 mm\nGewicht (einzelner Ohrhörer): 4 g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Größe(Gehäuse):60,45*48,5*29mm\nGröße(Ohrhörer):33,09*23,94mm\nGewicht(Einzelner Ohrhörer): 4,6g\n\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Abmessungen(Gehäuse): 55,1*54,96*28,44mm\nAbmessungen(Ohrhörer): 22,9mm*22,2*35,1mm\n\n\n\n\n\n\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Größe(Gehäuse):55,12×55,04×29,13mm\nGröße(Kopfhörer):21,85×32,63×24,05mm"}]}]} | — | — | — | — | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Größe (Gehäuse): 51 * 51 * 28,2 mm\nGröße (Ohrhörer): 19,9 * 18,4 * 33,7 mm\nGewicht (einzelner Ohrhörer): 4 g"}]}]} | — | — | — | — |
| Wiedergabezeit mit einer Ladung | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"40 Std. mit ANC EIN, \n55 Std. mit ANC AUS\n\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"58 Stunden mit ANC AN,\n102 Stunden mit ANC AUS"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"30 Std. mit ANC AN,\n55 Std. mit ANC AUS\n"}]}]} | — | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Bluetooth-Modus=100H (Licht an)/240H (Licht aus)"}]},{"type":"paragraph","children":[{"type":"text","value":"2,4-GHz-Modus=80H (Licht an)/140H (Licht aus)"}]},{"type":"paragraph","children":[{"type":"text","value":""}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"50 Std. mit ANC AN,\n60 Std. mit ANC AUS"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"70H"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"7,5H Einmalgebrauch/35H Gesamt"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"6H Einmalgebrauch/40H Gesamt"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"5,5H Einmalgebrauch/25H Gesamt"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"13 Stunden Einmalgebrauch/52 Stunden Gesamt"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"8,5H Einmalgebrauch/34H Gesamt"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"10 Stunden Einmalgebrauch/50 Stunden Gesamt"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"9H Einmalgebrauch/45H Gesamt"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"6H Einmalgebrauch/28H Gesamt\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"10 Stunden Einmalgebrauch/40 Stunden Gesamt"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"7,5H Einmalgebrauch/30H Gesamt"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"7H Einmalgebrauch/30H Gesamt"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"8H Einmalgebrauch/40H Gesamt\n\n"}]}]} | — | — | — | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"5H Einmalgebrauch/28H Gesamt"}]}]} | — | — | — | — |
| Ladeanschluss | USB-C | USB-C | USB-C | — | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C Kabelloses Laden | USB-C | USB-C Kabelloses Laden | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | — | — | — | USB-C | — | — | — | — |
| Schnellladen | 10-Minuten-Schnellladung ermöglicht 5 Stunden Wiedergabezeit | 10min=7h | 1,5 Std. Ladezeit=60 Std. Musikzeit=300 Std. Standby-Zeit | — | 5h=240h | 10min=11h | 1,5 Std. Ladezeit = 60 Std. Musikzeit | Ja | 10min=1h | Ja | — | 10min=1h | 10min=2h | 10min=2h | 10min=2h | 10min=2h | 10min=2h | 10min=1h | 5min=1h | — | — | — | — | — | — | — | — |
| Aktive Geräuschunterdrückung | Ja | Ja | Ja | — | Nein | Ja | Nein | Nein | Nein | Nein | Nein | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Nein | — | — | — | Ja | — | — | — | — |
| ANC-Tiefe | -50dB | -56dB | -43dB | — | — | — | — | — | — | — | — | -46dB | -56dB | -56dB | -45dB | -50dB | -40dB | -28dB | — | — | — | — | — | — | — | — | — |
| Geräuschunterdrückte Anrufe | ENC + 3-Mikrofon KI-Geräuschunterdrückung für Anrufe + Windgeräuscherkennung | 7-Mikrofon-KI-Geräuschunterdrückung für Anrufe + Windgeräuscherkennung | ENC + 3-Mikrofone KI-Geräuschunterdrückung für Anrufe | — | Abnehmbares geräuschunterdrückendes Mikrofon | ENC + DSP Geräuschunterdrückung bei Anrufen | ENC Geräuschunterdrückung bei Anrufen | 6-Mikrofon-ENC für klare Anrufe | 4-Mikrofon-ENC für klare Anrufe | 4-Mikrofon-ENC für klare Anrufe | 4-Mikrofon-ENC für klare Anrufe | 6-Mikrofon-ENC für klare Anrufe | 6-Mikrofon-ENC für klare Anrufe | 6-Mikrofon-ENC für klare Anrufe | 6-Mikrofon-ENC für klare Anrufe | 6-Mikrofon-ENC für klare Anrufe | 6-Mikrofon-ENC für klare Anrufe | 4-Mikrofon-ENC für klare Anrufe | 4-Mikrofon-ENC für klare Anrufe | — | — | — | 6-Mikrofon-ENC für klare Anrufe | — | — | — | — |
| Hi-Res Audio | Ja | Ja | Ja | — | Nein | Nein | Nein | Nein | Ja | Nein | Ja | Ja | Ja | Ja | Nein | Nein | Nein | Nein | Nein | — | — | — | Ja | — | × | — | — |
| Räumliches Audio | Ja | Ja | Nein | — | Nein | Nein | Nein | Nein | Ja | Nein | Nein | Ja | Nein | Nein | Nein | Nein | Nein | Nein | Nein | — | — | — | Nein | — | — | — | — |
| Raumklang | — | — | — | — | 7.1 Surround-Sound | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Transparenzmodus | Ja | Ja | Ja | — | Nein | Ja | Nein | Nein | Nein | Nein | Nein | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Nein | — | — | — | Ja | — | — | — | — |
| Verbindung mit zwei Geräten | Ja | Ja | Ja | — | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | — | Nein | — | — | — | Ja | — | — | — | — |
| In-Ohr-Erkennung | — | — | — | — | — | — | — | Nein | Nein | Nein | Nein | Ja | Ja | Ja | Nein | Nein | Nein | Nein | Nein | — | — | — | Nein | — | — | — | — |
| Bluetooth-Version | Bluetooth 5.4 | Bluetooth 6.0 | Bluetooth 5.4 | — | Bluetooth 6.0 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 6.0 | Bluetooth 6.0 | Bluetooth 5.4 | Bluetooth 6.0 | Bluetooth 5.3 | Bluetooth 6.0 | Bluetooth 6.0 | Bluetooth 5.4 | Bluetooth 6.0 | Bluetooth 5.2 | Bluetooth 5.3 | Bluetooth 5.1 | — | — | — | Bluetooth 5.3 | — | — | — | — |
| Codecs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kompatible Profile | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | — | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | — | — | — | A2DP/AVRCP/HFP | — | — | — | — |
| Konnektivität | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Im Lieferumfang enthalten |
|
|
| — |
|
|
|
|
|
|
|
|
|
| Standard |
|
|
|
| — | — | — |
| — | — | — | — |
Häufig gestellte Fragen.
Mit aktiver Geräuschunterdrückung erfassen nach außen gerichtete Mikrofone Außengeräusche und erzeugen dann ein Gegengeräusch, das die Außengeräusche auslöscht, bevor Sie sie hören.
Spatial AudioSpatial Audio und Head-Tracking schaffen eine immersive, theaterähnliche Umgebung mit Klang, der Sie umgibt, wenn Sie eine unterstützte Show, einen Film, ein Lied oder ein Spiel ansehen oder einen FaceTime-Anruf auf einem kompatiblen Gerät tätigen. Diese Technologie nutzt Gyroskope und Beschleunigungssensoren, um die Bewegung Ihres Kopfes und Ihres Geräts zu verfolgen, sodass der Klang an Ihrem Gerät verankert bleibt, unabhängig davon, wie sich Ihr Kopf bewegt, und so ein dynamisches, mehrdimensionales Erlebnis entsteht. Mit Personalisiertem Spatial Audio können Sie die TrueDepth-Kamera Ihres iPhone X oder neuer verwenden, um ein persönliches Profil für Spatial Audio zu erstellen, das den Klang besser an Ihre Hörweise anpasst. Hinweis: Spatial Audio ist nicht für alle Apps oder Inhalte verfügbar. Erfahren Sie mehr über Spatial Audio.