Compare QCY Headphones
| QCY H3 Pro | QCY H3S | QCY H3 | Heroad VT200 Tri-Mode Edition | QCY Heroad V200 | QCY H3 Lite | QCY H2 Pro | QCY Crossky C50 | QCY Crossky C30S | QCY Crossky C30 | QCY Crossky R70 | QCY MeloBuds Pro | QCY MeloBuds N70 | QCY MeloBuds N60 | QCY MeloBuds N50 | QCY MeloBuds N20 | QCY MeloBuds ANC | QCY T13 ANC | QCY T13 | QCY T13 Pro | QCY AilyBuds Pro+ | QCY AilyBuds E10 QT35 | QCY ArcBuds | QCY T17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design | Over Ear | Over Ear | Over Ear | — | Gaming headset | Over Ear | Over Ear | Open Ear | Open Ear | Open Ear | Open Ear | In Ear | In Ear | In Ear | In Ear | In Ear | In Ear | In Ear | In Ear | — | Semi-in-ear | — | — | — |
| Compatible System | iOS/Android | iOS/Android | iOS/Android | — | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | iOS/Android | — | iOS/Android | — | — | — |
| Award | IDA & VGP & Reddot | — | — | — | — | — | — | — | — | — | — | 2024 MUSE Design Gold Award & 2025 VGP Award | — | — | — | — | — | — | — | — | Muse | — | — | — |
| Sweat & Water Resistance | — | — | — | — | — | — | — | IPX5 | IPX5 | IPX4 | lPX5 | IPX5 | lPX5 | lPX5 | IPX4 | IPX4 | IPX5 | IPX5 | IPX5 | — | IPX5 | — | — | — |
| Dimension & Weight | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"231g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"240g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"260g"}]}]} | — | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"286g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"260g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"220g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Weight(Single bud): 5.2g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Weight: 5g(single earbud)"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Weight(Single bud): 5g\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"240g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Dimensions(Case): 56.3*51.1*28 mm\nDimensions(Earbuds): 20.7*23.4*33.6 mm\nWeight(Single bud): 4.5g\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Dimensions (Case):50*60*28mm\nDimensions (Earbuds):31*25*25mm\nWeight(Single bud): 4.9g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Dimensions (Case):59*51*29.5mm\nDimensions (Earbuds):34.5*26*22mm\nWeight(Single bud): 5.3g\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Dimensions(Case): 58*510.2*25 mm\nDimensions(Earbuds):24.5*55.5 mm\nWeight(Single bud): 4g"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Dimensions (Case):60.45*48.5*29mm\nDimensions (Earbuds):33.09*23.94mm\nWeight(Single bud): 4.6g\n\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Dimensions(Case): 55.1*54.96*28.44mm\nDimensions(Earbuds):22.9mm*22.2*35.1mm\n\n\n\n\n\n\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Dimensions(Case):55.12×55.04×29.13mm\nDimensions(Earbuds):21.85×32.63×24.05mm"}]}]} | — | — | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Dimensions(Case):51 * 51 * 28.2mm\nDimensions(Earbuds):19.9 * 18.4 * 33.7mm\nWeight(Single bud):4g"}]}]} | — | — | — |
| Listening Time with One Charge | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"40H with ANC ON, \n55H with ANC OFF\n\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"58H with ANC ON,\n102H with ANC OFF"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Standby time: ","bold":true},{"type":"text","value":"ANC ON: 45H,ANC OFF: 220H\n"},{"type":"text","value":"Call time: ","bold":true},{"type":"text","value":"ANC ON: 25H, ANC OFF:27H\n"},{"type":"text","value":"Playback time: ","bold":true},{"type":"text","value":"ANC ON: 30H, ANC OFF: 55H"}]}]} | — | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"Bluetooth Mode=100H(Light on)/240H(Light off),"}]},{"type":"paragraph","children":[{"type":"text","value":"2.4GHz Mode=80H(Light on)/140H(Light off)"}]},{"type":"paragraph","children":[{"type":"text","value":""}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"50H with ANC ON,\n60H with ANC OFF"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"70H"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"7.5H Single Use/35H Total"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"6H Single Use/40H Total"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"5.5H Single Use/25H Total"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"13H Single Use/52H Total"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"8.5H Single Use/34H Total"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"10H Single Use/50H Total"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"9H Single Use/45H Total"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"6H Single Use/28H Total\n"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"10H Single Use/40H Total"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"7.5H Single Use/30H Total"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"7H Single Use/30H Total"}]}]} | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"8H Single Use/40H Total\n\n"}]}]} | — | {"type":"root","children":[{"type":"paragraph","children":[{"type":"text","value":"5H Single Use/28H Total"}]}]} | — | — | — |
| Charging Port | USB-C | USB-C | USB-C | — | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C Wireless Charging | USB-C | USB-C Wireless Charging | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | — | USB-C | — | USB-C | — |
| Quick Charge | 10min=5h | 10min=7h | 1.5h=60h | — | 5h=240h | 10min=11h | 1.5h Charging time=60h Music time | Yes | 10min=1h | 5.5H Single Use/25H Total | — | 10min=1h | 10min=2h | 10min=2h | 10min=2h | 10min=2h | 10min=2h | 10min=1h | 5min=1h | — | — | — | — | — |
| Active Noise-Cancellation | Yes | Yes | Yes | — | Detachable Noise-Canceling Mic | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | — | Yes | — | — | — |
| ANC Depth | -50dB | -56dB | -43dB | — | — | — | — | — | — | — | — | -46dB | -56dB | -56dB | -45dB | -50dB | -40dB | -28dB | — | — | — | — | — | — |
| Noise-Cancelling Calls | — | — | — | — | — | — | — | — | — | 4-Mic ENC Calls | — | 6 Mics with Al for Call Clarity | 6 Mics with Al for Call Clarity | 6 Mics with Al for Call Clarity | 6 Mics with Al for Call Clarity | 6 Mics ENC Clear Call | 6 Mics ENC Clear Call | 4 Mics ENC Clear Call | 4 Mics ENC Clear Call | — | — | — | — | — |
| Hi-res Audio | Yes | Yes | Yes | — | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | No | — | Yes | — | × | — |
| Spatial Audio | Yes | Yes | No | — | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | No | No | — | No | — | — | — |
| Surround Sound | — | — | — | — | 7.1 Surround Sound | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Transparency Mode | Yes | Yes | Yes | — | No | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | — | Yes | — | — | — |
| Dual-Device Connection | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | No | — | Yes | — | — | — |
| In-ear Detection | — | — | — | — | — | — | — | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | — | No | — | — | — |
| Bluetooth Version | Bluetooth 5.4 | Bluetooth 6.0 | Bluetooth 5.4 | — | Bluetooth 6.0 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 6.0 | Bluetooth 6.0 | Bluetooth 5.4 | Bluetooth 6.0 | Bluetooth 5.3 | Bluetooth 6.0 | Bluetooth 6.0 | Bluetooth 5.4 | Bluetooth 6.0 | Bluetooth 5.2 | Bluetooth 5.3 | Bluetooth 5.1 | — | Bluetooth 5.3 | — | — | — |
| Codecs | LDAC/SBC | LDAC/SBC | SBC | — | SBC | SBC | SBC | SBC | LDAC/SBC | SBC | LDAC/SBC | LDAC/SBC | LDAC/SBC | LDAC/SBC | SBC | SBC | SBC | SBC | SBC | — | LDAC/SBC | — | — | — |
| Compatible Profiles | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | — | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | A2DP/AVRCP/HFP | — | A2DP/AVRCP/HFP | — | — | — |
| Connectivity | Wireless/Wired(Aux) | Wireless/Wired(Type-C) | Wireless/Wired(Aux) | — | Wireless 2.4GHz (USB-A/C)&Bluetooth&Wired USB-C Cable | Wireless/Wired(Aux & Type-C) | Wireless/Wired(Aux) | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | — | Wireless | — | — | — |
| In The Box |
|
|
| — |
|
|
|
|
|
|
|
|
|
| Default |
|
|
|
| — |
| — | — | — |
Frequently asked questions.
With Active Noise Cancellation, outward-facing microphones detect external sounds, then counter with anti-noise, canceling the external sounds before you hear them.
Spatial AudioSpatial Audio and head tracking create an immersive theater-like environment with sound that surrounds you when you watch or play a supported show, movie, song, or game, or make a FaceTime call on a compatible device. This technology leverages gyroscopes and accelerometers to track the movement of your head and your device so sound stays anchored to your device, regardless of how your head moves, creating a dynamic, multi-dimensional experience.With Personalized Spatial Audio, you can use the TrueDepth camera on your iPhone X or later to create a personal profile for Spatial Audio that customizes audio to better match how you hear sound.Note: Spatial audio isn’t available for all apps or content. Learn more about spatial audio.